
Additel 286 Multifunction Reference Thermometer Readout
Benchtop reference thermometer, expandable DAQ, and 8.5-digit DMM — 1 ppm resistance-ratio accuracy, 2 precision channels expandable to 82, 10.1" touchscreen, heat-source drivers, probe/SPRT apps. ISO 17025. Base readout from $20,900.
Pick your exact configuration in the ordering table below to add it to your cart.
Same-day response on quotes. ISO/IEC 17025 accredited calibration available.
Overview
The Additel 286 is a benchtop multifunction reference thermometer readout that combines a high-end reference thermometer, an expandable data-acquisition system, and an 8.5-digit DC multimeter. The base unit has two precision channels for SPRT and PRT work, with 1 ppm resistance-ratio accuracy on channel 1. Add a temperature scanner module to measure 10 RTDs, PRTs, or thermistors and 20 thermocouples; stack modules to reach 82 channels at up to 10 channels per second. A process scanner module adds transmitter and switch channels with loop power.
The 286 is a laboratory-class instrument: 10.1-inch color touchscreen, preinstalled heat-source drivers for Additel and other manufacturers' baths and dry wells (custom RS-232 drivers too), and onboard probe-calibration and SPRT-calibration apps that collect data and generate coefficients without external software. Optional ADT280-RS 25 Ω / 100 Ω reference resistors plug into channel 2 for ratio-mode SPRT work. Auto-zero power compensates self-heating.
The sensor library covers 15 thermocouple types (standard and special limits), 18 thermal resistors, CVD, ITS-90, and industrial RTD/thermistor curves. Communication is USB-A, USB-B, RJ45, and Wi-Fi (Bluetooth on the official product page). 10 GB timestamped storage. 9.8 × 16.5 × 7.9 in, 18.5 lb (8.39 kg). ISO 17025 accredited calibration with data included. Base readout from $20,900 (ADT286-110V / ADT286-220V).
Specifications
| Accuracy | |
| Resistance-ratio accuracy (CH1) | 1 ppm (Rx/Rs, channel 1) |
| PRT accuracy (internal Rs, slow, 1 year) | 0.0038 °C at 0 °C (4-wire PT100, indicator only) |
| SPRT ratio (external 100 Ω Rs, 1 year) | 0.07 mK at 0.01 °C (PT100, Rs uncertainty not included) |
| Temperature resolution | 0.0001 °C (PRT / thermistor) |
| Thermocouple CJC | ±0.1 °C, 1 year, 23 °C ± 5 °C |
| Inputs | |
| Base channels | 2 precision readout channels (SPRT / PRT) |
| Expandable channels | Up to 82 channels with scanner modules |
| Temperature scanner (ADT286-TS) | 10 RTD / thermistor + 20 TC channels; DC voltage / current |
| Process scanner (ADT286-PS) | 1 RTD/TC channel + 9 transmitter / switch channels with loop power |
| Sample rate | Up to 10 channels per second |
| Measurement | |
| Sensor library | 15 TC types (standard and special limits); 18 thermal resistors; CVD; ITS-90; industrial RTD / thermistor curves |
| DMM | 8.5-digit DC multimeter (voltage, current, resistance) |
| Ratio mode | External Rs on channel 2; optional ADT280-RS 25 Ω / 100 Ω standards |
| Self-heating | Auto-zero power compensation |
| Applications | |
| Probe / SPRT calibration | Onboard apps: multi-setpoint routines, data collection, coefficient generation — no PC software required |
| Heat-source control | Preinstalled drivers for Additel and other manufacturers; custom RS-232 drivers |
| Other apps | DAQ, temperature mapping / chamber mapping, switch test, thermostatic source test, snapshot |
| General | |
| Display | 10.1 in (256 mm) TFT color touchscreen |
| Size / weight | 9.8 × 16.5 × 7.9 in (250 × 420 × 200 mm); 18.5 lb (8.39 kg) |
| Communication | USB-A, USB-B, RJ45, Wi-Fi (Bluetooth listed on the official product page) |
| Memory | 10 GB, all data stored with timestamps |
| Power | 90–110 / 108–132 / 198–242 / 216–264 V; 47–440 Hz; 40 VA peak |
| Warm-up | 90 minutes for full uncertainty specifications |
| Calibration | ISO 17025 accredited calibration with data included |
| Warranty | 1 year |
| Starting price | Base readout from $20,900 (ADT286-110V / ADT286-220V); accessories from $1,549 (ADT286-DOCK) |
Videos
Documents
Ordering information
9 ordering models available.
| Model | Description | List Price | |
|---|---|---|---|
| ADT286-110V | Multifunction Reference Thermometer Readout (base unit only) 110V | $20,900.00 | |
| ADT286-220V | Multifunction Reference Thermometer Readout (base unit only) 220V | $20,900.00 | |
| ADT286-DOCK | Remote Module Docking Station w/ AC Adapter | $1,549.00 | |
| ADT286-PS | ADT286 Process Scanner Module 1 RTD/TC channel, 9 transmitter/switch test channels | $3,545.00 | |
| ADT286-PS-PKG-110V | Multifunction Reference Thermometer Readout w/ Process Scanner Module 110V | $23,997.00 | |
| ADT286-PS-PKG-220V | Multifunction Reference Thermometer Readout w/ Process Scanner Module 220V | $23,997.00 | |
| ADT286-TS | ADT286 Temperature Scanner Module 10 RTD-Thermistor/20 TC Channels - DC Voltage/Current | $3,222.00 | |
| ADT286-TS-PKG-110V | Multifunction Reference Thermometer Readout w/ Temperature Scanner Module 110V | $23,681.00 | |
| ADT286-TS-PKG-220V | Multifunction Reference Thermometer Readout w/ Temperature Scanner Module 220V | $23,681.00 |
Related products
Official compatibility and accessories for this model ? not look-alike suggestions.
