
Additel 875 Thermocouple Calibration Furnace
Portable thermocouple calibration furnace, 100 to 1210 °C, multi-zone control, metallic interchangeable inserts, optional Process Calibrator (4 channels / HART / documenting). ISO 17025. From $7,710.
Pick your exact configuration in the ordering table below to add it to your cart.
Same-day response on quotes. ISO/IEC 17025 accredited calibration available.
Overview
The Additel 875-1210 is a portable thermocouple calibration furnace with temperature control from 100 °C to 1210 °C. Patent-pending Advanced Adaptive Control combines wind-tunnel technology with 3-zone temperature control for ±0.1 °C stability and the uniformity needed for thermocouple work. Metallic interchangeable inserts (XR 138 mm / XS 116 mm, 24.8 mm OD) cover a wide range of UUTs. Display accuracy is ±2.0 °C at 1210 °C — the standard furnace. The higher-spec ADT878-1210 reference furnace tightens that to ±1.5 °C at full range and is a separate model.
The optional Process Calibrator (PC) option adds a reference-grade thermocouple channel plus 4 UUT channels (Quick-Push connectors), mA / voltage / switch test and 24 V on CH1–CH2, HART communication, documenting tasks (as-found / as-left), snapshot, data logging, external-probe control, and self-calibration. Color 6.5-inch touchscreen, Wi-Fi and Bluetooth, 23.4 lb (10.6 kg). Heats 23 °C to 1210 °C in about 50 minutes.
The same ADT875 family also includes the 875 Series portable dry wells — 875-155 (−40 to 155 °C), 875-350 (33 to 350 °C), and 875-660 (33 to 660 °C) — with dual-zone control and the same optional PC electronics. Every unit includes ISO 17025 accredited calibration with data. From $7,710 (875-350, no insert); 875-1210 furnace from $12,983.
Specifications
| 875-1210 Furnace | |
| Temperature range | 100 °C to 1210 °C |
| Display accuracy | ±1.2 °C @ 100/300/600 °C; ±1.6 °C @ 900 °C; ±2.0 °C @ 1210 °C |
| Stability | ±0.1 °C |
| Axial uniformity (20 mm) | ±0.6 °C @ 100 °C to ±1.5 °C @ 600–1210 °C |
| Radial uniformity | ±0.2 °C @ 100 °C to ±1.0 °C @ 1210 °C |
| Loading effect | ±0.5 °C |
| Heating / cooling | 50 min 23→1210 °C; 50 min 1210→300 °C; 50 min 300→50 °C |
| Time to stability | Typically 15 min |
| Inserts | Metallic interchangeable; XR 138 mm (5.43 in); XS 116 mm (4.57 in, 875-1210 only); OD 24.8 mm |
| Process Calibrator (PC) | |
| Channels | Reference TC + 4 UUT channels (Quick-Push connectors) |
| CH1 / CH2 | TC, mA, voltage, switch test, 24 V DC source; HART on CH1 |
| CH3 / CH4 | Thermocouple |
| Documenting / HART | Up to 1,000 tasks; as-found / as-left; snapshot; auto step and ramp; HART communicator |
| External control / self-cal | Control to an external reference probe; self-calibration feature |
| vs ADT878 | |
| ADT875-1210 (this product) | Standard furnace; ±2.0 °C display accuracy at 1210 °C |
| ADT878-1210 (separate model) | Reference furnace; ±1.5 °C at 1210 °C; tighter uniformity; requires XR inserts |
| 875 Series dry wells | |
| 875-155 | −40 °C to 155 °C portable dry well |
| 875-350 | 33 °C to 350 °C portable dry well |
| 875-660 | 33 °C to 660 °C portable dry well |
| General | |
| Display | 6.5 in (165 mm) color touchscreen; 0.01 °C resolution; °C / °F / K |
| Size / weight | 13.6 × 6.7 × 13.0 in (345 × 170 × 330 mm); 23.4 lb (10.6 kg) |
| Power | 90–254 VAC, 45–65 Hz, 580 W |
| Communication | USB A, USB B, RJ45, Wi-Fi, Bluetooth |
| Calibration | ISO 17025 accredited calibration with data included |
| Warranty | 1 year |
| Starting price | From $7,710 (875-350); 875-1210 furnace from $12,983 |
Videos
Documents
Build your part number
Configure your ADT875
Pick your options and we'll build the exact part number - 144 configurations match so far.
Select 4 more options to get your part number and price.
Ordering information
144 ordering models available - showing 100, use the filter to narrow down.
| Model | Description | List Price | |
|---|---|---|---|
| ADT875-1210-AR-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert AR, 110V | $14,379.00 | |
| ADT875-1210-AR-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert AR, 220V | $14,379.00 | |
| ADT875-1210-BS-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert BS, 110V | $14,379.00 | |
| ADT875-1210-BS-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert BS, 220V | $14,379.00 | |
| ADT875-1210-CS-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert CS, 110V | $14,379.00 | |
| ADT875-1210-CS-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert CS, 220V | $14,379.00 | |
| ADT875-1210-DR-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert DR, 110V | $14,379.00 | |
| ADT875-1210-DR-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert DR, 220V | $14,379.00 | |
| ADT875-1210-ES-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert ES, 110V | $14,379.00 | |
| ADT875-1210-ES-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert ES, 220V | $14,379.00 | |
| ADT875-1210-FS-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert FS, 110V | $14,379.00 | |
| ADT875-1210-FS-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert FS, 220V | $14,379.00 | |
| ADT875-1210-GS-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert GS, 110V | $14,379.00 | |
| ADT875-1210-GS-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert GS, 220V | $14,379.00 | |
| ADT875-1210-HR-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert HR, 110V | $14,379.00 | |
| ADT875-1210-HR-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert HR, 220V | $14,379.00 | |
| ADT875-1210-NO-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, No Insert, 110V | $12,983.00 | |
| ADT875-1210-NO-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, No Insert, 220V | $12,983.00 | |
| ADT875-155-A-110V | Dry Well Calibrator, -40°C to 155°C, Insert A, 110V | $10,681.00 | |
| ADT875-155-A-220V | Dry Well Calibrator, -40°C to 155°C, Insert A, 220V | $10,681.00 | |
| ADT875-155-B-110V | Dry Well Calibrator, -40°C to 155°C, Insert B, 110V | $10,681.00 | |
| ADT875-155-B-220V | Dry Well Calibrator, -40°C to 155°C, Insert B, 220V | $10,681.00 | |
| ADT875-155-C-110V | Dry Well Calibrator, -40°C to 155°C, Insert C, 110V | $10,681.00 | |
| ADT875-155-C-220V | Dry Well Calibrator, -40°C to 155°C, Insert C, 220V | $10,681.00 | |
| ADT875-155-D-110V | Dry Well Calibrator, -40°C to 155°C, Insert D, 110V | $10,681.00 | |
| ADT875-155-D-220V | Dry Well Calibrator, -40°C to 155°C, Insert D, 220V | $10,681.00 | |
| ADT875-155-E-110V | Dry Well Calibrator, -40°C to 155°C, Insert E, 110V | $10,681.00 | |
| ADT875-155-E-220V | Dry Well Calibrator, -40°C to 155°C, Insert E, 220V | $10,681.00 | |
| ADT875-155-F-110V | Dry Well Calibrator, -40°C to 155°C, Insert F, 110V | $10,681.00 | |
| ADT875-155-F-220V | Dry Well Calibrator, -40°C to 155°C, Insert F, 220V | $10,681.00 | |
| ADT875-155-G-110V | Dry Well Calibrator, -40°C to 155°C, Insert G, 110V | $10,681.00 | |
| ADT875-155-G-220V | Dry Well Calibrator, -40°C to 155°C, Insert G, 220V | $10,681.00 | |
| ADT875-155-H-110V | Dry Well Calibrator, -40°C to 155°C, Insert H, 110V | $10,681.00 | |
| ADT875-155-H-220V | Dry Well Calibrator, -40°C to 155°C, Insert H, 220V | $10,681.00 | |
| ADT875-155-NO-110V | Dry Well Calibrator, -40°C to 155°C, Insert NO, 110V | $10,227.00 | |
| ADT875-155-NO-220V | Dry Well Calibrator, -40°C to 155°C, No Insert, 220V | $10,227.00 | |
| ADT875-350-A-110V | Dry Well Calibrator, 33°C to 350°C, Insert A, 110V | $8,237.00 | |
| ADT875-350-A-220V | Dry Well Calibrator, 33°C to 350°C, Insert A, 220V | $8,237.00 | |
| ADT875-350-B-110V | Dry Well Calibrator, 33°C to 350°C, Insert B, 110V | $8,237.00 | |
| ADT875-350-B-220V | Dry Well Calibrator, 33°C to 350°C, Insert B, 220V | $8,237.00 | |
| ADT875-350-C-110V | Dry Well Calibrator, 33°C to 350°C, Insert C, 110V | $8,237.00 | |
| ADT875-350-C-220V | Dry Well Calibrator, 33°C to 350°C, Insert C, 220V | $8,237.00 | |
| ADT875-350-D-110V | Dry Well Calibrator, 33°C to 350°C, Insert D, 110V | $8,237.00 | |
| ADT875-350-D-220V | Dry Well Calibrator, 33°C to 350°C, Insert D, 220V | $8,237.00 | |
| ADT875-350-E-110V | Dry Well Calibrator, 33°C to 350°C, Insert E, 110V | $8,237.00 | |
| ADT875-350-E-220V | Dry Well Calibrator, 33°C to 350°C, Insert E, 220V | $8,237.00 | |
| ADT875-350-F-110V | Dry Well Calibrator, 33°C to 350°C, Insert F, 110V | $8,237.00 | |
| ADT875-350-F-220V | Dry Well Calibrator, 33°C to 350°C, Insert F, 220V | $8,237.00 | |
| ADT875-350-G-110V | Dry Well Calibrator, 33°C to 350°C, Insert G, 110V | $8,237.00 | |
| ADT875-350-G-220V | Dry Well Calibrator, 33°C to 350°C, Insert G, 220V | $8,237.00 | |
| ADT875-350-H-110V | Dry Well Calibrator, 33°C to 350°C, Insert H, 110V | $8,237.00 | |
| ADT875-350-H-220V | Dry Well Calibrator, 33°C to 350°C, Insert H, 220V | $8,237.00 | |
| ADT875-350-NO-110V | Dry Well Calibrator, 33°C to 350°C, No Insert, 110V | $7,710.00 | |
| ADT875-350-NO-220V | Dry Well Calibrator, 33°C to 350°C, No Insert, 220V | $7,710.00 | |
| ADT875-660-A-110V | Dry Well Calibrator, 33°C to 660°C, Insert A, 110V | $8,847.00 | |
| ADT875-660-A-220V | Dry Well Calibrator, 33°C to 660°C, Insert A, 220V | $8,847.00 | |
| ADT875-660-B-110V | Dry Well Calibrator, 33°C to 660°C, Insert B, 110V | $8,847.00 | |
| ADT875-660-B-220V | Dry Well Calibrator, 33°C to 660°C, Insert B, 220V | $8,847.00 | |
| ADT875-660-C-110V | Dry Well Calibrator, 33°C to 660°C, Insert C, 110V | $8,847.00 | |
| ADT875-660-C-220V | Dry Well Calibrator, 33°C to 660°C, Insert C, 220V | $8,847.00 | |
| ADT875-660-D-110V | Dry Well Calibrator, 33°C to 660°C, Insert D, 110V | $8,847.00 | |
| ADT875-660-D-220V | Dry Well Calibrator, 33°C to 660°C, Insert D, 220V | $8,847.00 | |
| ADT875-660-E-110V | Dry Well Calibrator, 33°C to 660°C, Insert E, 110V | $8,847.00 | |
| ADT875-660-E-220V | Dry Well Calibrator, 33°C to 660°C, Insert E, 220V | $8,847.00 | |
| ADT875-660-F-110V | Dry Well Calibrator, 33°C to 660°C, Insert F, 110V | $8,847.00 | |
| ADT875-660-F-220V | Dry Well Calibrator, 33°C to 660°C, Insert F, 220V | $8,847.00 | |
| ADT875-660-G-110V | Dry Well Calibrator, 33°C to 660°C, Insert G, 110V | $8,847.00 | |
| ADT875-660-G-220V | Dry Well Calibrator, 33°C to 660°C, Insert G, 220V | $8,847.00 | |
| ADT875-660-H-110V | Dry Well Calibrator, 33°C to 660°C, Insert H, 110V | $8,847.00 | |
| ADT875-660-H-220V | Dry Well Calibrator, 33°C to 660°C, Insert H, 220V | $8,847.00 | |
| ADT875-660-NO-110V | Dry Well Calibrator, 33°C to 660°C, No Insert, 110V | $8,320.00 | |
| ADT875-660-NO-220V | Dry Well Calibrator, 33°C to 660°C, No Insert, 220V | $8,320.00 | |
| ADT875PC-1210-AR-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert AR, 110V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-AR-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert AR, 220V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-BS-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert BS, 110V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-BS-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert BS, 220V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-CS-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert CS, 110V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-CS-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert CS, 220V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-DR-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert DR, 110V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-DR-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert DR, 220V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-ES-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert ES, 110V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-ES-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert ES, 220V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-FS-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert FS, 110V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-FS-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert FS, 220V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-GS-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert GS, 110V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-GS-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert GS, 220V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-HR-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert HR, 110V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-HR-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, Insert HR, 220V, with Process Calibrator Option | $17,149.00 | |
| ADT875PC-1210-NO-110V | Thermocouple Calibration Furnace, 100°C to 1210°C, No Insert, 110V, with Process Calibrator Option | $15,767.00 | |
| ADT875PC-1210-NO-220V | Thermocouple Calibration Furnace, 100°C to 1210°C, No Insert, 220V, with Process Calibrator Option | $15,767.00 | |
| ADT875PC-155-A-110V | Dry Well Calibrator, -40°C to 155°C, Insert A, 110V, with Process Calibrator option | $13,488.00 | |
| ADT875PC-155-A-220V | Dry Well Calibrator, -40°C to 155°C, Insert A, 220V, with Process Calibrator option | $13,488.00 | |
| ADT875PC-155-B-110V | Dry Well Calibrator, -40°C to 155°C, Insert B, 110V, with Process Calibrator option | $13,488.00 | |
| ADT875PC-155-B-220V | Dry Well Calibrator, -40°C to 155°C, Insert B, 220V, with Process Calibrator option | $13,488.00 | |
| ADT875PC-155-C-110V | Dry Well Calibrator, -40°C to 155°C, Insert C, 110V, with Process Calibrator option | $13,488.00 | |
| ADT875PC-155-C-220V | Dry Well Calibrator, -40°C to 155°C, Insert C, 220V, with Process Calibrator option | $13,488.00 | |
| ADT875PC-155-D-110V | Dry Well Calibrator, -40°C to 155°C, Insert D, 110V, with Process Calibrator option | $13,488.00 | |
| ADT875PC-155-D-220V | Dry Well Calibrator, -40°C to 155°C, Insert D, 220V, with Process Calibrator option | $13,488.00 | |
| ADT875PC-155-E-110V | Dry Well Calibrator, -40°C to 155°C, Insert E, 110V, with Process Calibrator option | $13,488.00 | |
| ADT875PC-155-E-220V | Dry Well Calibrator, -40°C to 155°C, Insert E, 220V, with Process Calibrator option | $13,488.00 |
Related products
Official compatibility and accessories for this model ? not look-alike suggestions.
