
Additel 155 Digital Pressure Module
Removable internal pressure module for Additel 760 / 760A / 760S and 761A automatic calibrators. Differential, compound, and gauge ranges from ±0.25 inH2O through 1,000 psi, accuracy to 0.01% FS — from $2,400.
Pick your exact configuration in the ordering table below to add it to your cart.
Same-day response on quotes. ISO/IEC 17025 accredited calibration available.
Overview
The Additel 155 is the removable internal pressure module used inside Additel 760 / 760A / 760S handheld automatic calibrators and Additel 761A portable automated calibrators. Swap the module to change the instrument’s generation and measurement span without replacing the calibrator. Official Additel pages and datasheets list the ADT155 family as the interchangeable internal sensors for those hosts.
Modules cover differential ranges from ±0.25 inH2O (±0.62 mbar) through −380 to 1,000 inH2O, and compound / gauge ranges from ±10 psi through −13.5 to 1,000 psi (−0.95 to 70 bar). Accuracy is 0.01% FS or 0.02% FS on compound ranges, 0.02% FS on higher differential ranges, and 0.05% / 0.1% / 0.2% FS on the lowest DP spans. Full-scale accuracy applies to the module’s own span; control stability on the host is 0.005% FS of that span (0.003% FS on 761A). ADT155 modules are calibrated in psi and inH2O.
On 760A/760S-MA and 761A-500 / 1K / 1.5K hosts, a built-in barometer lets the same compound module read gauge or absolute (add 55 Pa when using absolute mode). Compatibility is host-specific — LLP models take the lowest DP modules; D / MA / 500 / 1K / 1.5K take the matching CP and higher DP rows shown on the 760A and 761A datasheets. This catalog’s 41 priced SKUs run from $2,400 (0.02% FS compound) through $4,407 (0.01% FS compound).
There is no standalone Additel 155 product-detail page; copy and the module photograph come from the official 760A/760S and 761A product pages and datasheets, which name the ADT155 series and show the module being installed in a 760A.
Specifications
| Pressure | |
| Differential ranges | ±0.25 inH2O through −380 to 1,000 inH2O (±0.62 mbar through −950 to 2.5K mbar) |
| Compound / gauge ranges | ±10 psi through −13.5 to 1,000 psi (−0.95 to 70 bar); 760A also lists CP375 to 375 psi |
| Accuracy | 0.01% or 0.02% FS (CP); 0.02% FS (higher DP); 0.05% / 0.1% / 0.2% FS on lowest DP spans. FS is the module span |
| Absolute mode | On MA / 500 / 1K / 1.5K hosts with a built-in barometer; add 55 Pa in absolute |
| Calibration units | Calibrated in psi and inH2O |
| Compatibility | |
| Handheld hosts | ADT760 / ADT760A / ADT760S (LLP, D, MA) — field-swappable internal module |
| Portable hosts | ADT761A (LLP, D, 500, 1K, 1.5K) — each unit ships with a high-range module plus a selectable low-range ADT155 |
| Host control stability | 0.005% FS of the internal module (760A); 0.003% FS on 761A |
| Use | |
| Role | Removable internal sensor — not a standalone handheld indicator |
| General | |
| Sources | Official 760A/760S and 761A product pages and datasheets (no standalone 155 page) |
| Starting price | From $2,400 |
Documents
Build your part number
Configure your ADT155
Pick your options and we'll build the exact part number - 41 configurations match so far.
Select 3 more options to get your part number and price.
Ordering information
41 ordering models available.
| Model | Description | List Price | |
|---|---|---|---|
| ADT155-01-CP10 | Pressure module, -10 to 10 psi (-0.7 to 0.7 bar), 0.01%FS accuracy | $4,407.00 | |
| ADT155-01-CP100 | Pressure module, -13.5 to 100 psi (-0.95 to 7 bar), 0.01%FS accuracy | $4,407.00 | |
| ADT155-01-CP15 | Pressure module, -13.5 to 15 psi (-0.95 to 1 bar), 0.01%FS accuracy | $4,407.00 | |
| ADT155-01-CP150 | Pressure module, -13.5 to 150 psi (-0.95 to 10 bar), 0.01%FS accuracy | $4,407.00 | |
| ADT155-01-CP1K | Pressure module, -13.5 to 1000 psi (-0.95 to 70 bar), 0.01%FS accuracy | $4,407.00 | |
| ADT155-01-CP200 | Pressure module, -13.5 to 200 psi (-0.95 to 14 bar), 0.01%FS accuracy | $4,407.00 | |
| ADT155-01-CP30 | Pressure module, -13.5 to 30 psi (-0.95 to 2 bar), 0.01%FS accuracy | $4,407.00 | |
| ADT155-01-CP300 | Pressure module, -13.5 to 300 psi (-0.95 to 20 bar), 0.01%FS accuracy | $4,407.00 | |
| ADT155-01-CP35 | Pressure module, -13.5 to 35 psi (-0.95 to 2.5 bar), 0.01%FS accuracy | $4,407.00 | |
| ADT155-01-CP375 | Pressure module, -13.5 to 375 psi (-0.95 to 25 bar), 0.01%FS accuracy | $4,407.00 | |
| ADT155-01-CP50 | Pressure module, -13.5 to 50 psi (-0.95 to 3.5 bar), 0.01%FS accuracy | $4,407.00 | |
| ADT155-01-CP500 | Pressure module, -13.5 to 500 psi (-0.95 to 35 bar), 0.01%FS accuracy | $4,407.00 | |
| ADT155-01-CP600 | Pressure module, -13.5 to 600 psi (-0.95 to 40 bar), 0.01%FS accuracy | $4,407.00 | |
| ADT155-02-CP10 | Pressure module, ±10 psi (±0.7 bar), 0.02%FS accuracy | $2,400.00 | |
| ADT155-02-CP100 | Pressure module, -13.5 to 100 psi (-0.95 to 7 bar), 0.02%FS accuracy | $2,400.00 | |
| ADT155-02-CP15 | Pressure module, -13.5 to 15 psi (-0.95 to 1 bar), 0.02%FS accuracy | $2,400.00 | |
| ADT155-02-CP150 | Pressure module, -13.5 to 150 psi (-0.95 to 10 bar), 0.02%FS accuracy | $2,400.00 | |
| ADT155-02-CP1K | Pressure module, -13.5 to 1000 psi (-0.95 to 70 bar), 0.02%FS accuracy | $2,400.00 | |
| ADT155-02-CP200 | Pressure module, -13.5 to 200 psi (-0.95 to 14 bar), 0.02%FS accuracy | $2,400.00 | |
| ADT155-02-CP30 | Pressure module, -13.5 to 30 psi (-0.95 to 2 bar), 0.02%FS accuracy | $2,400.00 | |
| ADT155-02-CP300 | Pressure module, -13.5 to 300 psi (-0.95 to 20 bar), 0.02%FS accuracy | $2,400.00 | |
| ADT155-02-CP35 | Pressure module, -13.5 to 35 psi (-0.95 to 2.5 bar), 0.02%FS accuracy | $2,400.00 | |
| ADT155-02-CP375 | Pressure module, -13.5 to 375 psi (-0.95 to 25 bar), 0.02%FS accuracy | $2,400.00 | |
| ADT155-02-CP50 | Pressure module, -13.5 to 50 psi (-0.95 to 3.5 bar), 0.02%FS accuracy | $2,400.00 | |
| ADT155-02-CP500 | Pressure module, -13.5 to 500 psi (-0.95 to 35 bar), 0.02%FS accuracy | $2,400.00 | |
| ADT155-02-CP600 | Pressure module, -13.5 to 600 psi (-0.95 to 40 bar), 0.02%FS accuracy | $2,400.00 | |
| ADT155-02-DP100 | Pressure module, ±100 inH2O (±250 mbar), 0.02%FS accuracy | $3,043.00 | |
| ADT155-02-DP150 | Pressure module, ±150 inH2O (±350 mbar), 0.02%FS accuracy | $3,043.00 | |
| ADT155-02-DP1K | Pressure module, -380 to 1K inH2O (-950 to 2.5K mbar), 0.02%FS accuracy | $3,043.00 | |
| ADT155-02-DP300 | Pressure module, ±300 inH2O (±700 mbar), 0.02%FS accuracy | $3,043.00 | |
| ADT155-02-DP400 | Pressure module, -380 to 400 inH2O (-950 to 1K mbar), 0.02%FS accuracy | $3,043.00 | |
| ADT155-02-DP800 | Pressure module, -380 to 800 inH2O (-950 to 2K mbar), 0.02%FS accuracy | $3,043.00 | |
| ADT155-05-DP1 | Pressure module, ±1 inH2O (±2.5 mbar), 0.05%FS accuracy | $3,043.00 | |
| ADT155-05-DP10 | Pressure module, ±10 inH2O (±25 mbar), 0.05%FS accuracy | $3,043.00 | |
| ADT155-05-DP2 | Pressure module, ±2 inH2O (±5 mbar), 0.05%FS accuracy | $3,043.00 | |
| ADT155-05-DP20 | Pressure module, ±20 inH2O (±50 mbar), 0.05%FS accuracy | $3,043.00 | |
| ADT155-05-DP30 | Pressure module, ±30 inH2O (±75 mbar), 0.05%FS accuracy | $3,043.00 | |
| ADT155-05-DP5 | Pressure module, ±5 inH2O (±10 mbar), 0.05%FS accuracy | $3,043.00 | |
| ADT155-05-DP50 | Pressure module, ±50 inH2O (±125 mbar), 0.05%FS accuracy | $3,043.00 | |
| ADT155-10-DP050 | Pressure module, ±0.5 inH2O (±1.25 mbar), 0.1%FS accuracy | $3,043.00 | |
| ADT155-20-DP025 | Pressure module, ±0.25 inH2O (±0.62 mbar), 0.2%FS accuracy | $3,043.00 |
Related products
Official compatibility and accessories for this model ? not look-alike suggestions.

