The Additel 680 Series Digital Pressure Gauges is an accurate, reliable, and economic solution for a wide range of pressure applications. It is loaded with functionality yet remarkably easy to use.
Additel 680 Series Digital Pressure Gauges
$585.00
Description
The Additel 680 Series Digital Pressure Gauges is an accurate, reliable, and economic solution for a wide range of pressure applications. It is loaded with functionality yet remarkably easy to use. To reach the best performance, every silicon pressure sensor is specially aged, tested, and screened before assembly. With data logging and wireless features, the Additel 680 Series Digital Pressure Gauge can store pressure measurement data in the internal memory or connect wirelessly to display on a PC. Applications include precision pressure measurement, field gauge calibration, pressure safety valve testing, and pressure regulator testing.
Features:
- Pressure ranges to 60,000 psi (4,200 bar)
- 0.05%FS, 0.1%FS or 0.25%FS accuracy
- Fully temperature compensated accuracy
- IP67Â
- Data logging and wireless (680W)
- ISO 17025-accredited calibration w/data included
Applications:
- Precision pressure measurement
- Field gauge calibration
- Pressure safety valve (PSV) testing
- Pressure regulator testingÂ
Model | ADT680 | ADT680W |
---|---|---|
Description | Digital Pressure Gauge | Wireless Digital Pressure Gauge with Data Logging |
Wireless Communication (ADT680W only) | N/A | Wireless Frequency: 2.4G ISM Bands, 20 meter range |
Number of wireless Channels: Chanel 1-15 | ||
Software: Wireless network demo software included read upto 20 gauges. | ||
Data Logging (ADT680W only) | N/A | Storage Capacity: 140,000 readings (time, pressure, and temperature) |
Storage Interval: Adjustable from 1-9999 Sec | ||
Single-button-press data logging enabled | ||
Key Lockout: When the gauge is in auto-storing mode, the front panel buttons will be automatically locked. | ||
Pressure Type | Gauge Pressure, compound Pressure | |
Accuracy | 0.05%, 0.1% or 0.25%FS | |
Update Rate | 10 times/Sec ,3 times /Sec (default), 1 time /Sec ,1 time/15 Sec | |
Operating Temperature | 14°F to 122°F (-10°C to 50°C) | |
Compensated Temperature | 14°F to 122°F (-10°C to 50°C), accuracy guaranteed | |
Storage Temperature | -4°F to 158°F (-20°C to 70°C) | |
Overload Pressure | 1.2X | |
Dimensions | 100mm x 40mm, total height:157mm | |
Weight | 500g | |
Filtering | Averaging (3 to 10 samples) or low-pass first-order filter. | |
Max/Min data capture | Saves Max and Min data during pressure measurement. | |
Engineering units | Pa, kPa, MPa, bar, mba, psi, kgf/cm2, mmH2O, mmHg, inH2O, inHg, ozf/in, %, °C, °F extend units: inH2O(20°C), inH2O(60°F), mmH2O(20°C), mmH2O(15°C), ftH2O(60°F), or ftH2O(4°C) | |
Display | LCD Specification: FSTN-LCD,Visual scope 36x61mm | |
Full 5 digits,15.2mm High | ||
7 segment analog bar graph scaled from 0-100% of FS | ||
Backlight: White | ||
Backlight Duration: Not auto off,15,30,45,60 seconds optional | ||
Auto off | Disabled,15, 30, 45, 60, 90, or 120 Minutes | |
Compliance | Certificates:CE R&TTE, FCC ID, IC ID | |
Protection Level: IP67 | ||
Vibration: 5g(20-2000Hz) | ||
Shock resistance: 100g/11ms | ||
Pressure Port | ≤15,000 PSI: 1/4NPT male, 1/2NPT male, 1/4BSP male, 1/2BSP male, M20×1.5 male | |
>15,000 PSI: 1/4HP female or 1/4HP male *1/4HP female: Autoclave F-250-C, 9/16″ – 18 UNF-2B *1/4HP male: Autoclave M-250-C, 9/16″ – 18 UNF-2A | ||
Other connections available per request. | ||
Overpressure Alarm | Display will flash over 120%FS | |
Battery voltage Indicator | Displays the battery life remaining. When the battery voltage is too low, the gauge will power-off automatically. | |
Overpressure Record | Gauge will record max pressure data when the gauge is over pressured by 120% of FS. | |
Leakage test | In leak test mode, the gauge will record beginning pressure, ending pressure, and show the difference ΔP. | |
Factory Reset | Resets all settings back to factory default, except the calibration parameters. | |
Warranty Test With some really really long text to see what happens | 1 year
|
Additional information
Accuracy | ±0.05% of Full Scale, ±0.1% of Full Scale, ±0.25% of Full Scale |
---|---|
Mounting | |
Process Connection Location | |
Pressure Range | Vacuum, 2 PSI, 5 PSI, 10 PSI, 15 PSI, 30 PSI, 50 PSI, 100 PSI, 150 PSI, 300 PSI, 500 PSI, 600 PSI, 1000 PSI, 2000 PSI, 3000 PSI, 5000 PSI, 10 000 PSI, 15 000 PSI, 20 000 PSI, 25 000 PSI, 30 000 PSI, 36 000 PSI, 40 000 PSI, 50 000 PSI, 60 000 PSI |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.