Reed R5010 Trms Ac/Dc Multimeter With Temperature
REED R5010 AC/DC Digital Multimeter: true RMS measures frequency, resistance, capacitance and temperature; range AC: 400mV, 4, 40, 400, 1000V. Diode check and continuity functions.
Pick your exact configuration in the ordering table below to add it to your cart.
Same-day response on quotes. ISO/IEC 17025 accredited calibration available.
Overview
The REED R5010 is an aC/DC digital multimeter for field and industrial use. True RMS measures frequency, resistance, capacitance and temperature; diode check and continuity functions; backlit LCD readout with analog bar graph; 4-20 mA process loop measurements with % readout; and data hold, Max/Min and Peak capture mode.
Published specifications include AC/DC Voltage Accuracy: AC: 400mV ±(1.0% rdg. + 5 dgt.) 4, 40, 400, 1000V ±(1.0% rdg. + 3 dgt.); AC/DC Current Accuracy: AC: ±(1.5% rdg. + 3 dgt.); Resistance Accuracy: 400Ω: ±(0.3% rdg. + 9 dgt.) 4, 40, 400kΩ, 4MΩ: ±(0.3% rdg. + 4 dgt.) 40MΩ: ±(2.0% rdg. + 10 dgt.); AC/DC Voltage Range: AC: 400mV, 4, 40, 400, 1000V.
IP67 dust and waterproof. Cat. IV 600V, Cat. III 1000V safety rating. Includes Thermocouple Adapter, thermocouple wire probe (Type K), test leads, battery, weatherproof plugs, and carrying case REED Instruments 1-877-849-2127 | info@reedinstruments.com | www.reedinstrume AC/DC Digital Multimeter INSTRUMENTS Model R5010.
Specifications
| Accuracy | |
| AC/DC Voltage Accuracy | AC: 400mV ±(1.0% rdg. + 5 dgt.) 4, 40, 400, 1000V ±(1.0% rdg. + 3 dgt.) |
| AC/DC Current Accuracy | AC: ±(1.5% rdg. + 3 dgt.) |
| Resistance Accuracy | 400Ω: ±(0.3% rdg. + 9 dgt.) 4, 40, 400kΩ, 4MΩ: ±(0.3% rdg. + 4 dgt.) 40MΩ: ±(2.0% rdg. + 10 dgt.) |
| Capacitance Accuracy | 40, 400nF: ±(3.5% rdg. + 40 dgt.) 4, 40, 400μF: ±(3.5% rdg. + 10 dgt.) 4000μF, 40mF: ±(5% rdg. + 10 dgt.) |
| Frequency Accuracy | ±(0.1% rdg. + 1 dgt.) |
| Temperature Accuracy | ±(1.0% rdg. + 4.5°F) ±(1.0% rdg. + 2.5°C) |
| Temperature Accuracy | ±(50 dgt.) |
| Ranges | |
| AC/DC Voltage Range | AC: 400mV, 4, 40, 400, 1000V |
| AC/DC Voltage Resolution | AC: 0.1mV, 0.001, 0.01, 1V |
| AC/DC Current Range | 400, 4000μA, 40, 400mA, 10A |
| AC/DC Current Resolution | AC: 0.1, 1μA, 0.01,0.1mA, 0.01A |
| Resistance Range | 400Ω, 4, 40, 400kΩ, 4, 40MΩ |
| Resistance Resolution | 0.01Ω, 0.0001, 0.001, 0.01kΩ, 0.001MΩ |
| Capacitance Range | 40, 400nF, 4, 40, 400, 4000μF, 40mF |
| Capacitance Resolution | 0.001, 0.01nF, 0.0001, 0.001, 0.01, 0.1μF, 0.001mF |
| Frequency Range | 40, 400Hz, 4, 40, 400kHz, 4, 40, 100MHz |
| Frequency Resolution | 0.00, 0.01Hz, 0.0001, 0.001, 0.01kHz, 0.0001, 0.001, 0.01MHz |
| Temperature Range | -58 to 1832°F (-50 to 1000°C) |
| Temperature Resolution | 1°F, 1°C 4-20mA% |
| Temperature Range | -25 to 125% |
| Temperature Resolution | 0.01% |
| rage Temperature | -4 to 140°F (-20 to 60°C) |
| General | |
| DC | 400mV, 4, 40, 400, 1000V |
| DC | 400mV/4,40, 400V ±(0.06% rdg. + 2 dgt.) 1000V ±(0.1% rdg. + 5 dgt.) |
| DC | 0.01mV, 0.0001, 0.01, 0.1V |
| DC | ±(1.0% rdg. + 3 dgt.) |
| DC | 0.01, 0.1μA, 0.001, 0.01mA, 0.001A |
| ensions | 7.4 x 3.2 x 2.0" (187 x 81 x 50mm) |
Documents
Ordering information
1 ordering models available.
| Model | Description | List Price | |
|---|---|---|---|
| R5010-NIST | TRMS AC/DC MULTIMETER WITH TEMPERATURE, 1000V AC/DC W/NIST CERT | $309.00 |