
Ralston FieldLab Hydrostatic Test Kits
Run hydrostatic tests wirelessly with 10x the accuracy of traditional chart recorders
Pick your exact configuration in the ordering table below to add it to your cart.
Same-day response on quotes. ISO/IEC 17025 accredited calibration available.
Overview
Ultra-portable FieldLab hydrostatic test kits include everything needed to set up and monitor tests digitally — a huge improvement over large, cumbersome chart recorders. Log media temperature, ambient temperature, and system pressure without wires at customizable intervals and download results on a PC to create reports.
Kit includes
- FieldLab digital pressure reference & data logger
- LC20-TA thermal probe gauge (1 or 2 probes, depending on the model)
- All cables, chargers, manuals and accessories
- Durable waterproof case that protects all test equipment and accessories
Specifications
| Accuracy - Pressure Measurement | +/- 0.02% of Full Scale (0-20% of Full Scale); +/- 0.1% of Reading (20-100% of Full Scale) |
| Accuracy - Temperature Measurement | +/- (0.15 +0.002*|t|)°C (IEC 60751 Class A) |
| Data Logging | 2 million points (onboard); PC based (via USB) |
| Ingress Protection | IP67 |
| Wireless | Zigbee |
| Wireless Range | 500 ft / 155 m |
| Country of origin | USA |
Documents
Build your part number
Configure your FLHT
Pick your options and we'll build the exact part number with a list-price estimate.
Select a kit configuration to build your part number.
Choose max pressure and number of wireless LC20-TA thermal probes. Kits include FieldLab pressure reference, probe(s), cables, chargers, and waterproof case. Shipping and tax are confirmed when we review your order.
Ordering information
6 ordering models available.
| Model | Description | List Price | |
|---|---|---|---|
| FLHT-KIT1-GR | Hydrostatic test kit, 3000 psi / 20 MPa FieldLab, 1 Field Gauge thermal probe with (W1) wireless | $4,616.24 | |
| FLHT-KIT1-GT | Hydrostatic test kit, 5000 psi / 20 MPa FieldLab, 1 Field Gauge thermal probe with (W1) wireless | $4,606.24 | |
| FLHT-KIT1-GV | Hydrostatic test kit, 10,000 psi / 70 MPa FieldLab, 1 Field Gauge thermal probe with (W1) wireless | $4,616.24 | |
| FLHT-KIT2-GR | Hydrostatic test kit, 3000 psi / 20 MPa FieldLab, 2 Field Gauge thermal probes with (W1) wireless | $5,650.04 | |
| FLHT-KIT2-GT | Hydrostatic test kit, 5000 psi / 20 MPa FieldLab, 2 Field Gauge thermal probe with (W1) wireless | $5,640.04 | |
| FLHT-KIT2-GV | Hydrostatic test kit, 10,000 psi / 70 MPa FieldLab, 2 Field Gauge thermal probe with (W1) wireless | $5,650.04 |
Related products
Official compatibility and accessories for this model ? not look-alike suggestions.

